Usage Statistics for tng.canjo.net

Summary Period: September 2011
Generated 17-Sep-2011 02:53 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2011
Total Hits 5958
Total Files 4829
Total Pages 966
Total Visits 136
Total KBytes 203056
Total Unique Sites 161
Total Unique URLs 343
Total Unique Referrers 67
Total Unique User Agents 109
. Avg Max
Hits per Hour 14 136
Hits per Day 350 526
Files per Day 284 456
Pages per Day 56 165
Sites per Day 9 49
Visits per Day 8 15
KBytes per Day 11944 36482
Hits by Response Code
Code 200 - OK 81.05% 4829
Code 206 - Partial Content 13.56% 808
Code 304 - Not Modified 3.16% 188
Code 403 - Forbidden 0.02% 1
Code 404 - Not Found 2.22% 132

Daily usage for September 2011

Daily Statistics for September 2011
Day Hits Files Pages Visits Sites KBytes
1 459 7.70% 291 6.03% 158 16.36% 10 7.35% 26 16.15% 19336 9.52%
2 446 7.49% 278 5.76% 165 17.08% 15 11.03% 25 15.53% 2088 1.03%
3 317 5.32% 298 6.17% 8 0.83% 8 5.88% 22 13.66% 9794 4.82%
4 482 8.09% 360 7.45% 106 10.97% 7 5.15% 24 14.91% 10642 5.24%
5 353 5.92% 282 5.84% 59 6.11% 10 7.35% 25 15.53% 14148 6.97%
6 375 6.29% 309 6.40% 61 6.31% 12 8.82% 49 30.43% 27533 13.56%
7 288 4.83% 273 5.65% 10 1.04% 7 5.15% 24 14.91% 9979 4.91%
8 338 5.67% 271 5.61% 53 5.49% 4 2.94% 20 12.42% 12838 6.32%
9 382 6.41% 308 6.38% 56 5.80% 7 5.15% 24 14.91% 7968 3.92%
10 526 8.83% 346 7.17% 158 16.36% 10 7.35% 24 14.91% 10330 5.09%
11 283 4.75% 256 5.30% 28 2.90% 8 5.88% 24 14.91% 27921 13.75%
12 344 5.77% 315 6.52% 18 1.86% 7 5.15% 26 16.15% 5223 2.57%
13 79 1.33% 78 1.62% 0 0.00% 0 0.00% 9 5.59% 120 0.06%
14 520 8.73% 456 9.44% 57 5.90% 7 5.15% 20 12.42% 1867 0.92%
15 331 5.56% 303 6.27% 20 2.07% 15 11.03% 27 16.77% 6625 3.26%
16 428 7.18% 400 8.28% 9 0.93% 9 6.62% 30 18.63% 36482 17.97%
17 7 0.12% 5 0.10% 0 0.00% 0 0.00% 6 3.73% 162 0.08%

Hourly usage for September 2011

Hourly Statistics for September 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 443 7.44% 24 422 8.74% 0 6 0.62% 423 7192 3.54%
1 25 429 7.20% 24 411 8.51% 0 2 0.21% 670 11386 5.61%
2 18 321 5.39% 14 254 5.26% 3 53 5.49% 763 12970 6.39%
3 6 104 1.75% 2 43 0.89% 3 56 5.80% 135 2293 1.13%
4 12 204 3.42% 11 194 4.02% 0 3 0.31% 493 8373 4.12%
5 7 119 2.00% 3 59 1.22% 3 58 6.00% 430 7302 3.60%
6 7 134 2.25% 4 72 1.49% 3 57 5.90% 1132 19239 9.47%
7 7 133 2.23% 3 65 1.35% 3 54 5.59% 503 8553 4.21%
8 10 177 2.97% 3 63 1.30% 6 104 10.77% 1138 19346 9.53%
9 10 181 3.04% 6 118 2.44% 3 56 5.80% 1831 31126 15.33%
10 8 136 2.28% 1 23 0.48% 6 103 10.66% 414 7030 3.46%
11 1 30 0.50% 1 19 0.39% 0 9 0.93% 495 8418 4.15%
12 8 143 2.40% 4 78 1.62% 3 63 6.52% 715 12152 5.98%
13 2 40 0.67% 1 20 0.41% 0 10 1.04% 217 3685 1.81%
14 1 30 0.50% 1 18 0.37% 0 4 0.41% 453 7709 3.80%
15 1 32 0.54% 0 10 0.21% 0 15 1.55% 55 936 0.46%
16 4 83 1.39% 1 30 0.62% 2 45 4.66% 128 2183 1.08%
17 4 75 1.26% 3 66 1.37% 1 28 2.90% 83 1416 0.70%
18 11 193 3.24% 10 177 3.67% 0 6 0.62% 139 2363 1.16%
19 31 543 9.11% 28 479 9.92% 3 56 5.80% 436 7407 3.65%
20 49 837 14.05% 45 779 16.13% 3 57 5.90% 395 6710 3.30%
21 35 606 10.17% 34 594 12.30% 0 4 0.41% 100 1692 0.83%
22 23 400 6.71% 22 384 7.95% 0 7 0.72% 170 2891 1.42%
23 33 565 9.48% 26 451 9.34% 6 110 11.39% 628 10684 5.26%

Top 30 of 343 Total URLs
# Hits KBytes URL
1 800 13.43% 0 0.00% /webalizer/usage_201105.html
2 57 0.96% 2907 1.43% /soundsofchat/songs/!spacecow/guitar fun - the failed tv miniseries.mp3
3 56 0.94% 468 0.23% /
4 51 0.86% 7595 3.74% /saria.swf
5 51 0.86% 2528 1.25% /soundsofchat/songs/!spacecow/iamconfused.mp3
6 51 0.86% 1596 0.79% /soundsofchat/spokenword/wrongyour.mp3
7 49 0.82% 2376 1.17% /soundsofchat/spokenword/pokegangbang.mp3
8 47 0.79% 651 0.32% /soundsofchat/spokenword/SJJHAPPY.wav
9 46 0.77% 517 0.25% /soundsofchat/spokenword/mrwilson.wav
10 46 0.77% 626 0.31% /soundsofchat/spokenword/spiralmountain.mp3
11 44 0.74% 505 0.25% /ffff2.mp3
12 44 0.74% 423 0.21% /soundsofchat/spokenword/Yumblie Learn.wav
13 43 0.72% 2379 1.17% /soundsofchat/songs/!spacecow/BADBADBABDBADBABDBABBADanythingbuttangerinessadafsgdsfhgdfh.mp3
14 43 0.72% 2304 1.13% /soundsofchat/songs/!spacecow/guitarmania.mp3
15 41 0.69% 2350 1.16% /soundsofchat/spokenword/phoenix_full.mp3
16 40 0.67% 241 0.12% /soundsofchat/songs/!spacecow/a_goofy_movie_-_after_today_(bizzaro_remix).mp3
17 40 0.67% 1457 0.72% /soundsofchat/songs/!spacecow/secret_chamPAIN.mp3
18 39 0.65% 533 0.26% /soundsofchat/hahaha.mp3
19 38 0.64% 12779 6.29% /asaekkiga/noodles.jpg
20 38 0.64% 873 0.43% /itwasadarkandstormynight.mp3
21 38 0.64% 1822 0.90% /soundsofchat/songs/happysong.mp3
22 37 0.62% 1997 0.98% /soundsofchat/songs/!spacecow/guitar fun - the straight to video sequel.mp3
23 36 0.60% 1489 0.73% /seduction.mp3
24 36 0.60% 456 0.22% /soundsofchat/spokenword/Me-n-kyle.wav
25 35 0.59% 457 0.22% /ohandy.swf
26 35 0.59% 3380 1.66% /soundsofchat/songs/!spacecow/HAHAHA I LIKE FUN HA A HA HA.mp3
27 35 0.59% 13668 6.73% /soundsofchat/songs/Making Christmas BACKWARDS.mp3
28 34 0.57% 4 0.00% /icons/back.gif
29 34 0.57% 3 0.00% /icons/blank.gif
30 34 0.57% 6 0.00% /icons/image2.gif

Top 10 of 343 Total URLs By KBytes
# Hits KBytes URL
1 2 0.03% 15690 7.73% /TFGF.rar
2 35 0.59% 13668 6.73% /soundsofchat/songs/Making Christmas BACKWARDS.mp3
3 38 0.64% 12779 6.29% /asaekkiga/noodles.jpg
4 51 0.86% 7595 3.74% /saria.swf
5 31 0.52% 4258 2.10% /soundsofchat/songs/jungle.mp3
6 20 0.34% 3762 1.85% /asaekkiga/kitty.jpg
7 35 0.59% 3380 1.66% /soundsofchat/songs/!spacecow/HAHAHA I LIKE FUN HA A HA HA.mp3
8 31 0.52% 2950 1.45% /soundsofchat/songs/65daysofwhitecatsmas.mp3
9 57 0.96% 2907 1.43% /soundsofchat/songs/!spacecow/guitar fun - the failed tv miniseries.mp3
10 2 0.03% 2871 1.41% /2377_-_Mother_3_(J).zip

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 56 0.94% 54 40.30% /
2 21 0.35% 20 14.93% /asaekkiga/
3 15 0.25% 15 11.19% /newphrases.html
4 800 13.43% 15 11.19% /webalizer/usage_201105.html
5 3 0.05% 5 3.73% /mspaint/sunflower
6 3 0.05% 3 2.24% /harrybirthday/chapter11.html
7 4 0.07% 3 2.24% /tempstats/phoenixwright.html
8 3 0.05% 3 2.24% /webalizer/
9 3 0.05% 2 1.49% /mspaint/!mspaintgame/03-16-07/
10 3 0.05% 2 1.49% /tempstats/stats030409.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 56 0.94% 55 41.04% /
2 21 0.35% 19 14.18% /asaekkiga/
3 15 0.25% 15 11.19% /newphrases.html
4 800 13.43% 15 11.19% /webalizer/usage_201105.html
5 3 0.05% 5 3.73% /mspaint/sunflower
6 4 0.07% 3 2.24% /tempstats/phoenixwright.html
7 3 0.05% 3 2.24% /webalizer/
8 2 0.03% 2 1.49% /harrybirthday/chapter12.html
9 3 0.05% 2 1.49% /mspaint/!mspaintgame/03-16-07/
10 3 0.05% 2 1.49% /mspaint/!old/

Top 30 of 161 Total Sites
# Hits Files KBytes Visits Hostname
1 1021 17.14% 1021 21.14% 5592 2.75% 0 0.00% 123.125.67.180
2 911 15.29% 911 18.87% 5102 2.51% 0 0.00% 123.125.67.242
3 800 13.43% 800 16.57% 0 0.00% 15 11.03% 81.177.26.217
4 341 5.72% 341 7.06% 1845 0.91% 0 0.00% 220.181.51.220
5 312 5.24% 312 6.46% 1288 0.63% 0 0.00% 220.181.51.218
6 300 5.04% 300 6.21% 1488 0.73% 0 0.00% 220.181.51.217
7 293 4.92% 293 6.07% 1140 0.56% 0 0.00% 220.181.51.219
8 240 4.03% 240 4.97% 648 0.32% 0 0.00% 220.181.51.156
9 218 3.66% 218 4.51% 690 0.34% 0 0.00% 220.181.51.155
10 204 3.42% 204 4.22% 1237 0.61% 0 0.00% 220.181.51.157
11 194 3.26% 194 4.02% 997 0.49% 0 0.00% 220.181.51.158
12 192 3.22% 0 0.00% 57 0.03% 1 0.74% imparser03.yandex.ru
13 179 3.00% 179 3.71% 89 0.04% 2 1.47% h081217162041.dyn.cm.kabsi.at
14 81 1.36% 80 1.66% 19816 9.76% 1 0.74% cpe-138-130-142-59.lns5.cht.bigpond.net.au
15 77 1.29% 63 1.30% 61526 30.30% 10 7.35% crawl-66-249-72-110.googlebot.com
16 64 1.07% 63 1.30% 1892 0.93% 2 1.47% net66-219-58-42.static-customer.corenap.com
17 51 0.86% 48 0.99% 10552 5.20% 1 0.74% 220-244-59-130.static.tpgi.com.au
18 36 0.60% 27 0.56% 1218 0.60% 13 9.56% spider42.yandex.ru
19 27 0.45% 18 0.37% 1749 0.86% 7 5.15% spider38.yandex.ru
20 21 0.35% 16 0.33% 3041 1.50% 1 0.74% 108.15.139.42
21 19 0.32% 15 0.31% 15814 7.79% 3 2.21% crawl-66-249-71-130.googlebot.com
22 15 0.25% 9 0.19% 1240 0.61% 1 0.74% c114-77-202-219.rivrw3.nsw.optusnet.com.au
23 13 0.22% 9 0.19% 230 0.11% 2 1.47% chello080108032230.14.11.vie.surfer.at
24 12 0.20% 12 0.25% 100 0.05% 12 8.82% 124.115.4.202
25 10 0.17% 10 0.21% 84 0.04% 10 7.35% 124.115.0.110
26 10 0.17% 9 0.19% 1134 0.56% 1 0.74% 124244223181.ctinets.com
27 9 0.15% 9 0.19% 75 0.04% 9 6.62% 124.115.0.109
28 9 0.15% 0 0.00% 32 0.02% 0 0.00% 124.115.6.17
29 9 0.15% 9 0.19% 0 0.00% 0 0.00% ultrahost1.ultrahost.pl
30 8 0.13% 5 0.10% 385 0.19% 1 0.74% 161.148.171.16

Top 10 of 161 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 77 1.29% 63 1.30% 61526 30.30% 10 7.35% crawl-66-249-72-110.googlebot.com
2 81 1.36% 80 1.66% 19816 9.76% 1 0.74% cpe-138-130-142-59.lns5.cht.bigpond.net.au
3 19 0.32% 15 0.31% 15814 7.79% 3 2.21% crawl-66-249-71-130.googlebot.com
4 6 0.10% 4 0.08% 15810 7.79% 1 0.74% crawl-66-249-72-46.googlebot.com
5 51 0.86% 48 0.99% 10552 5.20% 1 0.74% 220-244-59-130.static.tpgi.com.au
6 4 0.07% 4 0.08% 9959 4.90% 0 0.00% 177.216.65.222.broad.xw.sh.dynamic.163data.com.cn
7 1021 17.14% 1021 21.14% 5592 2.75% 0 0.00% 123.125.67.180
8 911 15.29% 911 18.87% 5102 2.51% 0 0.00% 123.125.67.242
9 21 0.35% 16 0.33% 3041 1.50% 1 0.74% 108.15.139.42
10 2 0.03% 1 0.02% 2761 1.36% 0 0.00% 103.4.210.222.broad.cd.sc.dynamic.163data.com.cn

Top 30 of 67 Total Referrers
# Hits Referrer
1 4822 80.93% - (Direct Request)
2 50 0.84% http://arafmerwei.land.ru/
3 50 0.84% http://bacpofilto.land.ru/
4 50 0.84% http://lantcontmima.land.ru/
5 50 0.84% http://maggmiconsdust.land.ru/
6 50 0.84% http://quemahicqui.land.ru/
7 50 0.84% http://resostili.land.ru/
8 50 0.84% http://roatrapdoret.land.ru/
9 50 0.84% http://sandconsziric.land.ru/
10 50 0.84% http://sarsoukase.land.ru/
11 50 0.84% http://seemcompbrewac.land.ru/
12 50 0.84% http://tinaderi.land.ru/
13 50 0.84% http://tinggerocent.land.ru/
14 50 0.84% http://tiomannioza.land.ru/
15 50 0.84% http://tlinphafaltu.land.ru/
16 50 0.84% http://unstomapoc.land.ru/
17 50 0.84% http://winmanfdurchba.land.ru/
18 28 0.47% http://www.forocoches.com/foro/showthread.php
19 9 0.15% http://www.google.com/search
20 7 0.12% http://images.yandex.ru/yandsearch
21 6 0.10% http://tvtropes.org/pmwiki/pmwiki.php/Main/SpaghettiKiss
22 5 0.08% http://www.google.com/imgres
23 4 0.07% http://m.forocoches.com/foro/showthread.php
24 4 0.07% http://s9.zetaboards.com/611tech/topic/7261924/17/
25 4 0.07% http://www.google.com.ph/imgres
26 4 0.07% http://www.google.com.tw/imgres
27 4 0.07% http://www.google.com/reader/view/
28 4 0.07% http://www.google.com/url
29 3 0.05% http://box.zhangmen.baidu.com/m
30 2 0.03% http://www.google.at/imgres

Top 8 of 8 Total Search Strings
# Hits Search String
1 5 35.71% asaekkiga
2 2 14.29% harry potter choose your own adventure
3 2 14.29% ness gif
4 1 7.14% -inurl:htm -inurl:html intitle:index of last modified (jpg) site:net boobs
5 1 7.14% ettin
6 1 7.14% index of boob jpg
7 1 7.14% rmb gang rpg
8 1 7.14% win.gif

Top 15 of 109 Total User Agents
# Hits User Agent
1 2290 38.44% NSPlayer/10.0.0.4072 WMFSDK/10.0
2 1744 29.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 800 13.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
4 192 3.22% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
5 97 1.63% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 82 1.38% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
7 66 1.11% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 64 1.07% MLBot (www.metadatalabs.com/mlbot)
9 51 0.86% Mozilla/5.0 (Windows NT 6.1; rv:7.0a2) Gecko/20110816 Firefox/7.0a2
10 46 0.77% Sosospider+(+http://help.soso.com/webspider.htm)
11 36 0.60% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.220 Safari/535.1
12 24 0.40% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.220 Safari/535.1
13 18 0.30% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
14 16 0.27% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:6.0.1) Gecko/20100101 Firefox/6.0.1
15 14 0.23% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.220 Safari/535.1

Usage by Country for September 2011

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 4977 83.53% 4948 102.46% 33191 16.35% Unresolved/Unknown
2 260 4.36% 49 1.01% 3540 1.74% Russian Federation
3 236 3.96% 197 4.08% 102317 50.39% Commercial (com)
4 197 3.31% 193 4.00% 556 0.27% Austria
5 154 2.58% 143 2.96% 32379 15.95% Australia
6 75 1.26% 56 1.16% 12769 6.29% Network (net)
7 11 0.18% 9 0.19% 15021 7.40% China
8 9 0.15% 9 0.19% 0 0.00% Poland
9 8 0.13% 5 0.10% 216 0.11% Turkey
10 7 0.12% 5 0.10% 25 0.01% Italy
11 6 0.10% 6 0.12% 16 0.01% Taiwan
12 5 0.08% 5 0.10% 1267 0.62% Spain
13 5 0.08% 5 0.10% 7 0.00% Singapore
14 2 0.03% 1 0.02% 349 0.17% Japan
15 1 0.02% 1 0.02% 345 0.17% Educational (edu)
16 1 0.02% 1 0.02% 345 0.17% Brazil
17 1 0.02% 1 0.02% 109 0.05% Finland
18 1 0.02% 1 0.02% 11 0.01% Mexico
19 1 0.02% 1 0.02% 248 0.12% Ukraine
20 1 0.02% 1 0.02% 345 0.17% Uruguay


Generated by Webalizer Version 2.20