Usage Statistics for tng.canjo.net

Summary Period: July 2011
Generated 01-Aug-2011 02:38 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2011
Total Hits 14459
Total Files 11292
Total Pages 4393
Total Visits 580
Total KBytes 409566
Total Unique Sites 423
Total Unique URLs 472
Total Unique Referrers 293
Total Unique User Agents 231
. Avg Max
Hits per Hour 19 195
Hits per Day 466 1395
Files per Day 364 1048
Pages per Day 141 318
Sites per Day 13 60
Visits per Day 18 41
KBytes per Day 13212 134185
Hits by Response Code
Code 200 - OK 78.10% 11292
Code 206 - Partial Content 17.35% 2509
Code 301 - Moved Permanently 0.01% 2
Code 304 - Not Modified 0.57% 82
Code 403 - Forbidden 0.06% 9
Code 404 - Not Found 3.91% 565

Daily usage for July 2011

Daily Statistics for July 2011
Day Hits Files Pages Visits Sites KBytes
1 564 3.90% 459 4.06% 162 3.69% 9 1.55% 21 4.96% 3807 0.93%
2 320 2.21% 264 2.34% 67 1.53% 16 2.76% 30 7.09% 7008 1.71%
3 343 2.37% 340 3.01% 67 1.53% 31 5.34% 25 5.91% 9476 2.31%
4 585 4.05% 448 3.97% 159 3.62% 39 6.72% 24 5.67% 34563 8.44%
5 325 2.25% 319 2.83% 85 1.93% 39 6.72% 17 4.02% 1794 0.44%
6 405 2.80% 399 3.53% 139 3.16% 29 5.00% 34 8.04% 10441 2.55%
7 469 3.24% 425 3.76% 182 4.14% 11 1.90% 28 6.62% 4287 1.05%
8 492 3.40% 380 3.37% 224 5.10% 11 1.90% 29 6.86% 5814 1.42%
9 502 3.47% 396 3.51% 239 5.44% 9 1.55% 28 6.62% 4599 1.12%
10 559 3.87% 448 3.97% 318 7.24% 10 1.72% 28 6.62% 2980 0.73%
11 503 3.48% 297 2.63% 246 5.60% 19 3.28% 23 5.44% 4484 1.09%
12 317 2.19% 255 2.26% 67 1.53% 13 2.24% 22 5.20% 3539 0.86%
13 345 2.39% 273 2.42% 78 1.78% 19 3.28% 36 8.51% 8293 2.02%
14 415 2.87% 254 2.25% 231 5.26% 25 4.31% 27 6.38% 4801 1.17%
15 383 2.65% 323 2.86% 153 3.48% 20 3.45% 27 6.38% 4972 1.21%
16 384 2.66% 327 2.90% 143 3.26% 12 2.07% 24 5.67% 5076 1.24%
17 425 2.94% 349 3.09% 130 2.96% 27 4.66% 44 10.40% 5702 1.39%
18 364 2.52% 299 2.65% 92 2.09% 18 3.10% 40 9.46% 5027 1.23%
19 589 4.07% 473 4.19% 172 3.92% 19 3.28% 36 8.51% 2970 0.73%
20 353 2.44% 247 2.19% 112 2.55% 14 2.41% 29 6.86% 2127 0.52%
21 408 2.82% 256 2.27% 161 3.66% 16 2.76% 30 7.09% 3447 0.84%
22 351 2.43% 238 2.11% 109 2.48% 11 1.90% 27 6.38% 5189 1.27%
23 653 4.52% 445 3.94% 125 2.85% 19 3.28% 40 9.46% 44238 10.80%
24 443 3.06% 379 3.36% 74 1.68% 25 4.31% 26 6.15% 4351 1.06%
25 470 3.25% 407 3.60% 85 1.93% 12 2.07% 34 8.04% 4821 1.18%
26 1395 9.65% 1048 9.28% 232 5.28% 41 7.07% 60 14.18% 134185 32.76%
27 607 4.20% 488 4.32% 131 2.98% 21 3.62% 35 8.27% 57751 14.10%
28 369 2.55% 297 2.63% 63 1.43% 12 2.07% 30 7.09% 4962 1.21%
29 328 2.27% 265 2.35% 55 1.25% 6 1.03% 29 6.86% 5105 1.25%
30 402 2.78% 291 2.58% 119 2.71% 16 2.76% 24 5.67% 5048 1.23%
31 391 2.70% 203 1.80% 173 3.94% 19 3.28% 32 7.57% 8708 2.13%

Hourly usage for July 2011

Hourly Statistics for July 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 224 1.55% 5 158 1.40% 3 113 2.57% 166 5135 1.25%
1 16 496 3.43% 8 274 2.43% 9 297 6.76% 216 6701 1.64%
2 17 548 3.79% 14 438 3.88% 8 248 5.65% 245 7597 1.85%
3 9 301 2.08% 7 236 2.09% 4 130 2.96% 402 12469 3.04%
4 10 338 2.34% 8 260 2.30% 3 106 2.41% 373 11551 2.82%
5 13 420 2.90% 12 381 3.37% 2 62 1.41% 798 24747 6.04%
6 15 485 3.35% 12 398 3.52% 3 120 2.73% 1149 35604 8.69%
7 19 595 4.12% 10 333 2.95% 8 260 5.92% 1127 34922 8.53%
8 15 486 3.36% 8 253 2.24% 8 272 6.19% 827 25623 6.26%
9 17 556 3.85% 8 270 2.39% 8 274 6.24% 1294 40109 9.79%
10 4 138 0.95% 4 130 1.15% 2 86 1.96% 141 4374 1.07%
11 9 290 2.01% 5 178 1.58% 5 167 3.80% 811 25138 6.14%
12 13 421 2.91% 8 271 2.40% 6 190 4.33% 1138 35281 8.61%
13 10 338 2.34% 7 217 1.92% 6 201 4.58% 575 17812 4.35%
14 10 333 2.30% 2 82 0.73% 8 259 5.90% 134 4142 1.01%
15 13 427 2.95% 8 257 2.28% 5 173 3.94% 988 30643 7.48%
16 11 370 2.56% 7 242 2.14% 5 181 4.12% 432 13399 3.27%
17 19 606 4.19% 17 540 4.78% 4 128 2.91% 746 23138 5.65%
18 48 1501 10.38% 43 1355 12.00% 6 194 4.42% 837 25957 6.34%
19 48 1516 10.48% 45 1403 12.42% 7 219 4.99% 212 6558 1.60%
20 53 1654 11.44% 51 1587 14.05% 4 136 3.10% 242 7508 1.83%
21 33 1031 7.13% 29 921 8.16% 6 186 4.23% 149 4609 1.13%
22 26 834 5.77% 20 629 5.57% 8 257 5.85% 113 3489 0.85%
23 17 551 3.81% 15 479 4.24% 4 134 3.05% 99 3060 0.75%

Top 30 of 472 Total URLs
# Hits KBytes URL
1 2432 16.82% 181 0.04% /webalizer/usage_201105.html
2 1366 9.45% 1488 0.36% /
3 130 0.90% 18 0.00% /icons/blank.gif
4 128 0.89% 26 0.01% /icons/back.gif
5 124 0.86% 37 0.01% /icons/image2.gif
6 111 0.77% 1842 0.45% /soundsofchat/spokenword/oilrig.mp3
7 105 0.73% 1627 0.40% /soundsofchat/spokenword/Me-n-kyle.wav
8 105 0.73% 1547 0.38% /soundsofchat/spokenword/REALLYwrongyour.mp3
9 104 0.72% 1746 0.43% /soundsofchat/spokenword/sfasending.wav
10 101 0.70% 1646 0.40% /soundsofchat/spokenword/tripreport.mp3
11 100 0.69% 936 0.23% /asaekkiga/
12 100 0.69% 1443 0.35% /soundsofchat/spokenword/harry4.mp3
13 98 0.68% 1708 0.42% /soundsofchat/spokenword/doomcomic.mp3
14 93 0.64% 1187 0.29% /soundsofchat/spokenword/forbidden.wav
15 92 0.64% 2181 0.53% /soundsofchat/hahaha.mp3
16 92 0.64% 959 0.23% /soundsofchat/spokenword/highlight.wav
17 91 0.63% 1071 0.26% /soundsofchat/spokenword/DINGO.wav
18 91 0.63% 1144 0.28% /soundsofchat/spokenword/genericaustralian.wav
19 91 0.63% 933 0.23% /soundsofchat/spokenword/voldechu.mp3
20 90 0.62% 4825 1.18% /soundsofchat/spokenword/phoenix_full.mp3
21 89 0.62% 1125 0.27% /soundsofchat/spokenword/SergeantJamJarsIsAFool.wav
22 89 0.62% 982 0.24% /soundsofchat/spokenword/jeffsoundclip.wav
23 88 0.61% 1278 0.31% /soundsofchat/spokenword/marioandprincess.mp3
24 85 0.59% 5355 1.31% /soundsofchat/songs/happysong.mp3
25 81 0.56% 700 0.17% /soundsofchat/spokenword/bhlaab_ruto.mp3
26 81 0.56% 790 0.19% /soundsofchat/spokenword/catfactory.wav
27 80 0.55% 757 0.18% /soundsofchat/spokenword/dog.wav
28 80 0.55% 671 0.16% /soundsofchat/spokenword/spiralmountain.mp3
29 79 0.55% 647 0.16% /soundsofchat/spokenword/SJJHAPPY.wav
30 78 0.54% 732 0.18% /soundsofchat/spokenword/Yumblie Learn.wav

Top 10 of 472 Total URLs By KBytes
# Hits KBytes URL
1 64 0.44% 20235 4.94% /asaekkiga/noodles.jpg
2 27 0.19% 13289 3.24% /saria.swf
3 68 0.47% 11619 2.84% /asaekkiga/kitty.jpg
4 73 0.50% 10124 2.47% /soundsofchat/songs/Making Christmas BACKWARDS.mp3
5 11 0.08% 9162 2.24% /asaekkiga/idunno.jpg
6 38 0.26% 8891 2.17% /asaekkiga/grandma.jpg
7 40 0.28% 8761 2.14% /asaekkiga/couples2.jpg
8 21 0.15% 8131 1.99% /asaekkiga/prisonriot.jpg
9 27 0.19% 7943 1.94% /asaekkiga/dinner2.jpg
10 64 0.44% 7423 1.81% /soundsofchat/songs/The Fun Song.mp3

Top 10 of 64 Total Entry Pages
# Hits Visits URL
1 1366 9.45% 311 53.99% /
2 100 0.69% 64 11.11% /asaekkiga/
3 2432 16.82% 55 9.55% /webalizer/usage_201105.html
4 32 0.22% 25 4.34% /newphrases.html
5 20 0.14% 18 3.12% /harrybirthday/chapter11.html
6 4 0.03% 12 2.08% /mspaint/sunflower
7 13 0.09% 4 0.69% /deegun/
8 12 0.08% 4 0.69% /tempstats/
9 21 0.15% 4 0.69% /webalizer/usage_201106.html
10 23 0.16% 3 0.52% /harrybirthday/

Top 10 of 72 Total Exit Pages
# Hits Visits URL
1 1366 9.45% 308 53.38% /
2 100 0.69% 61 10.57% /asaekkiga/
3 2432 16.82% 55 9.53% /webalizer/usage_201105.html
4 32 0.22% 23 3.99% /newphrases.html
5 4 0.03% 12 2.08% /mspaint/sunflower
6 23 0.16% 8 1.39% /harrybirthday/
7 20 0.14% 7 1.21% /harrybirthday/chapter11.html
8 11 0.08% 6 1.04% /soundsofchat/spokenword/
9 8 0.06% 5 0.87% /soundsofchat/spokenword/!bhlaabradio/
10 12 0.08% 4 0.69% /tempstats/

Top 30 of 423 Total Sites
# Hits Files KBytes Visits Hostname
1 2423 16.76% 2423 21.46% 0 0.00% 48 8.28% 78-159-118-76.local
2 1742 12.05% 1742 15.43% 12281 3.00% 0 0.00% 123.125.67.242
3 1709 11.82% 1709 15.13% 11419 2.79% 0 0.00% 123.125.67.180
4 1169 8.08% 1169 10.35% 0 0.00% 132 22.76% sd-30197.dedibox.fr
5 547 3.78% 547 4.84% 4013 0.98% 0 0.00% 220.181.51.218
6 530 3.67% 530 4.69% 3573 0.87% 0 0.00% 220.181.51.217
7 517 3.58% 517 4.58% 3731 0.91% 0 0.00% 220.181.51.220
8 505 3.49% 505 4.47% 3999 0.98% 0 0.00% 220.181.51.219
9 455 3.15% 451 3.99% 431 0.11% 4 0.69% h081217162041.dyn.cm.kabsi.at
10 359 2.48% 359 3.18% 2291 0.56% 0 0.00% 220.181.51.155
11 354 2.45% 354 3.13% 2416 0.59% 0 0.00% 220.181.51.158
12 348 2.41% 348 3.08% 2390 0.58% 0 0.00% 220.181.51.156
13 346 2.39% 346 3.06% 2543 0.62% 0 0.00% 220.181.51.157
14 241 1.67% 198 1.75% 20341 4.97% 1 0.17% net135-196.4web.pl
15 163 1.13% 157 1.39% 22980 5.61% 1 0.17% 77-253-64-175.adsl.inetia.pl
16 147 1.02% 146 1.29% 87 0.02% 3 0.52% ultrahost1.ultrahost.pl
17 138 0.95% 71 0.63% 17241 4.21% 1 0.17% ehq246.neoplus.adsl.tpnet.pl
18 122 0.84% 57 0.50% 14199 3.47% 1 0.17% 158-168-132-95.pool.ukrtel.net
19 100 0.69% 96 0.85% 20119 4.91% 2 0.34% 91.203.244.46
20 100 0.69% 97 0.86% 20314 4.96% 3 0.52% netpanel-212-182-99-154.nalkowskich.lublin.pl
21 100 0.69% 65 0.58% 4561 1.11% 58 10.00% spider42.yandex.ru
22 98 0.68% 93 0.82% 19909 4.86% 1 0.17% 71-131-178-94.pool.ukrtel.net
23 94 0.65% 89 0.79% 1409 0.34% 4 0.69% 183.242.18.218.broad.sz.gd.dynamic.163data.com.cn
24 94 0.65% 93 0.82% 20364 4.97% 2 0.34% 201-13-85-17.dsl.telesp.net.br
25 92 0.64% 92 0.81% 12199 2.98% 1 0.17% host-89-230-148-121.inowroclaw.mm.pl
26 89 0.62% 68 0.60% 5297 1.29% 16 2.76% crawl-66-249-72-20.googlebot.com
27 89 0.62% 87 0.77% 19830 4.84% 2 0.34% dorado.moravia-it.pl
28 86 0.59% 72 0.64% 17056 4.16% 3 0.52% ip-83-2-194-48.sanetja.pl
29 66 0.46% 0 0.00% 82 0.02% 1 0.17% imparser03.yandex.ru
30 66 0.46% 65 0.58% 1212 0.30% 3 0.52% net66-219-58-43.static-customer.corenap.com

Top 10 of 423 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 163 1.13% 157 1.39% 22980 5.61% 1 0.17% 77-253-64-175.adsl.inetia.pl
2 94 0.65% 93 0.82% 20364 4.97% 2 0.34% 201-13-85-17.dsl.telesp.net.br
3 241 1.67% 198 1.75% 20341 4.97% 1 0.17% net135-196.4web.pl
4 100 0.69% 97 0.86% 20314 4.96% 3 0.52% netpanel-212-182-99-154.nalkowskich.lublin.pl
5 100 0.69% 96 0.85% 20119 4.91% 2 0.34% 91.203.244.46
6 98 0.68% 93 0.82% 19909 4.86% 1 0.17% 71-131-178-94.pool.ukrtel.net
7 89 0.62% 87 0.77% 19830 4.84% 2 0.34% dorado.moravia-it.pl
8 138 0.95% 71 0.63% 17241 4.21% 1 0.17% ehq246.neoplus.adsl.tpnet.pl
9 86 0.59% 72 0.64% 17056 4.16% 3 0.52% ip-83-2-194-48.sanetja.pl
10 122 0.84% 57 0.50% 14199 3.47% 1 0.17% 158-168-132-95.pool.ukrtel.net

Top 30 of 293 Total Referrers
# Hits Referrer
1 8821 61.01% - (Direct Request)
2 100 0.69% http://tovaryso.skidkakupon.ru
3 84 0.58% http://www.google.pl/imgres
4 50 0.35% http://abtitompho.land.ru/
5 50 0.35% http://alescagu.land.ru/
6 50 0.35% http://allruby.co.tv
7 50 0.35% http://caseof.cx.cc
8 50 0.35% http://ciaburebo.land.ru/
9 50 0.35% http://clipnelase.land.ru/
10 50 0.35% http://ctcommercial.cz.cc
11 50 0.35% http://diljaram.vsemya.ru/
12 50 0.35% http://enpicsiwolf.land.ru/
13 50 0.35% http://ivbipphimax.land.ru/
14 50 0.35% http://knurbarquitigh.land.ru/
15 50 0.35% http://kococnewszhong.land.ru/
16 50 0.35% http://lielocate.land.ru/
17 50 0.35% http://lugerswiss.cz.cc
18 50 0.35% http://mcalcosexme.land.ru/
19 50 0.35% http://payndeparof.land.ru/
20 50 0.35% http://platzwundeballack.cx.cc/
21 50 0.35% http://reanscabcompni.land.ru/
22 50 0.35% http://receptionjobs.cz.cc
23 50 0.35% http://runninga.cx.cc
24 50 0.35% http://startingonline.forexru.biz/
25 50 0.35% http://systemeventviewer.cx.cc/
26 50 0.35% http://terzinckindli.land.ru/
27 50 0.35% http://tfulolapthea.land.ru/
28 50 0.35% http://transformers3full.co.tv
29 50 0.35% http://unitedmissouri.cx.cc/
30 50 0.35% http://walmartcase.forexru.biz/

Top 17 of 17 Total Search Strings
# Hits Search String
1 60 70.59% asaekkiga
2 6 7.06% harry potter choose your own adventure
3 3 3.53% choose your own adventure harry potter
4 2 2.35% cyoa harry potter
5 2 2.35% mschat25.zip
6 1 1.18% -inurl:(htm|html|php) intitle:index of last modified parent directory description size (wma|mp3) spokenword
7 1 1.18% -inurl:(htm|html|php) intitle:index of last modified parent directory description size boob (jpg|gif)
8 1 1.18% badass intitle:index.of parent directory size last modified description [snd] (mp4|mp3|avi) -inurl:(jsp|php|html|aspx|htm|cf|sh
9 1 1.18% choose your own adventure books
10 1 1.18% executed for copyright infringement
11 1 1.18% harry potter cyoa
12 1 1.18% index.of mp3 zip parent directory madlib
13 1 1.18% intitle:index.of pdf seduction
14 1 1.18% kazooie sayings
15 1 1.18% ness gif
16 1 1.18% parent directory mp3 happysong
17 1 1.18% snorlax gif

Top 15 of 231 Total User Agents
# Hits User Agent
1 3606 24.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 3365 23.27% NSPlayer/10.0.0.4072 WMFSDK/10.0
3 2423 16.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
4 241 1.67% Opera/9.80 (X11; Linux i686; U; en) Presto/2.9.168 Version/11.50
5 230 1.59% Mozilla/5.0 (Windows NT 6.1; rv:5.0) Gecko/20100101 Firefox/5.0
6 223 1.54% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534.30 (KHTML, like Gecko) Chrome/12.0.742.122 Safari/534.30
7 173 1.20% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/534.30 (KHTML, like Gecko) Chrome/12.0.742.122 Safari/534.30
8 163 1.13% Mozilla/5.0 (X11; Linux x86_64; rv:6.0) Gecko/20100101 Firefox/6.0
9 150 1.04% Mozilla/5.0 (Windows NT 5.1; rv:5.0) Gecko/20100101 Firefox/5.0
10 137 0.95% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
11 134 0.93% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
12 130 0.90% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 129 0.89% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
14 124 0.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
15 119 0.82% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)

Usage by Country for July 2011

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 9874 68.29% 9802 86.80% 103553 25.28% Unresolved/Unknown
2 1355 9.37% 1172 10.38% 159259 38.88% Poland
3 1170 8.09% 1170 10.36% 37 0.01% France
4 517 3.58% 354 3.13% 63486 15.50% Network (net)
5 499 3.45% 428 3.79% 32429 7.92% Commercial (com)
6 456 3.15% 452 4.00% 777 0.19% Austria
7 177 1.22% 73 0.65% 4797 1.17% Russian Federation
8 131 0.91% 115 1.02% 21925 5.35% Brazil
9 99 0.68% 94 0.83% 5314 1.30% China
10 34 0.24% 19 0.17% 3912 0.96% Ukraine
11 26 0.18% 22 0.19% 2257 0.55% Italy
12 18 0.12% 13 0.12% 44 0.01% Australia
13 17 0.12% 11 0.10% 1585 0.39% Indonesia
14 15 0.10% 13 0.12% 1731 0.42% Germany
15 15 0.10% 15 0.13% 3762 0.92% Spain
16 13 0.09% 12 0.11% 231 0.06% United Arab Emirates
17 11 0.08% 11 0.10% 20 0.00% Address Routing (arpa)
18 10 0.07% 7 0.06% 3041 0.74% Educational (edu)
19 8 0.06% 7 0.06% 12 0.00% Kenya
20 5 0.03% 3 0.03% 175 0.04% India
21 3 0.02% 3 0.03% 734 0.18% New Zealand
22 2 0.01% 2 0.02% 73 0.02% Colombia
23 2 0.01% 1 0.01% 349 0.09% Thailand
24 1 0.01% 1 0.01% 26 0.01% Croatia
25 1 0.01% 1 0.01% 37 0.01% Hungary


Generated by Webalizer Version 2.20