Usage Statistics for tng.canjo.net

Summary by Month
Generated 17-Sep-2011 02:53 EDT

Usage summary for tng.canjo.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2011 350 284 56 8 161 203056 136 966 4829 5958
Aug 2011 600 496 223 49 374 454158 1537 6921 15383 18610
Jul 2011 466 364 141 18 423 409566 580 4393 11292 14459
Jun 2011 388 333 48 9 1883 1035979 279 1465 9991 11652
May 2011 299 281 10 7 53 138197 30 43 1124 1196
Totals 2240956 2562 13788 42619 51875


Generated by Webalizer Version 2.20